RubberMill’s commercial grade rubber balls are manufactured for a variety of industrial applications. They are produced to RMA Class 3 commercial tolerances in a wide range of specifications and compounds.
RubberMill commercial grade balls can be made from Natural Rubber, SBR, Butyl, EPDM, Nitrile, Neoprene, Urethane, Silicone, Viton™, and Butadiene.
Typical Uses for Commercial Grade Balls:
Shaker screen, cleanout, bumpers, stops, stoppers, “Super Balls,” pet toys, mallet tips, food and agregate processing, vibration control
Diameter of Standard Commercial Grade Balls | |
---|---|
Inches | Inches (decimal) |
5/8 | 0.625 |
7/8 | 0.875 |
1 | 1.000 |
1 1/8 | 1.125 |
1 1/4 | 1.250 |
1 3/8 | 1.375 |
1 1/2 | 1.500 |
1 5/8 | 1.625 |
1 3/4 | 1.750 |
2 | 2.000 |
2 1/4 | 2.250 |
2 1/2 | 2.500 |
2 3/4 | 2.750 |
3 | 3.000 |
RMA Class A3 Tolerance | ||
---|---|---|
Size (in.) | Fixed +/– | Closed +/– |
0.00 – 0.40 | .008 | .013 |
0.40 – 0.63 | .010 | .016 |
0.63 – 1.00 | .013 | .020 |
1.00 – 1.60 | .016 | .025 |
1.60 – 2.50 | .020 | .032 |
2.50 – 4.00 | .025 | .040 |
4.00 – 6.30 | .032 | .050 |
Visit our Design Illustration #46 Ball to specify your ball needs.