RubberMill produces precision ground rubber balls to exacting tolerances and stringent rubber compound specifications. After the balls are molded, they are finished by a high-speed, accurate grinding process. The finishing process eliminates the mold parting line and results in a smooth and uniform surface. Additionally, the machining process provides the consistent, close diametrical and spherical dimensions that are required to produce an effective seal. Typical uses for precision ground rubber balls include check valves, seals, bumpers, stops, ammunition, and flow control meters.
RubberMill stocks black, 70 Durometer (Shore A) Nitrile balls for immediate delivery. 70 duro balls made from EPDM, Neoprene, Viton, and Silicone are also available with several popular sizes in stock. We can quote other compounds, durometers, and even colors to meet your specifications.
70 Durometer Nitrile Material Specification Sheet
70 Durometer Nitrile (Buna, Buna-N, NBR) (In Stock for immediate delivery) | |||||
---|---|---|---|---|---|
Sizes (Diameter) | Tolerances | ||||
Item No. | Inch | Decimal Inch | Millimeters | Diametrical (In.) | Spherical (In.) |
CBLG12B70S-.094 | 3/32 | .094 | 2.38 | .003 | .003 |
CBLG12B70S-.125 | 1/8 | .125 | 3.18 | .003 | .003 |
CBLG12B70S-.156 | 5/32 | .156 | 3.96 | .003 | .003 |
CBLG12B70S-.188 | 3/16 | .188 | 4.77 | .003 | .003 |
CBLG12B70S-.219 | 7/32 | .219 | 5.56 | .003 | .003 |
CBLG12B70S-.250 | 1/4 | .250 | 6.35 | .003 | .003 |
CBLG12B70S-.313 | 5/16 | .313 | 7.95 | .003 | .003 |
CBLG12B70S-.375 | 3/8 | .375 | 9.53 | .003 | .003 |
CBLG12B70S-.438 | 7/16 | .438 | 11.13 | .004 | .005 |
CBLG12B70S-.500 | 1/2 | .500 | 12.70 | .004 | .005 |
CBLG12B70S-.563 | 9/16 | .563 | 14.30 | .004 | .005 |
CBLG12B70S-.625 | 5/8 | .625 | 15.88 | .004 | .005 |
CBLG12B70S-.750 | 3/4 | .750 | 19.05 | .004 | .005 |
CBLG12B70S-1.00 | 1 | 1.000 | 25.40 | .004 | .005 |
70 Durometer Neoprene Material Specification Sheet
70 Durometer Neoprene (Chloroprene, CR) | |||||
---|---|---|---|---|---|
Sizes (Diameter) | Tolerances | ||||
Item No. | Inch | Decimal Inch | Millimeters | Diametrical (In.) | Spherical (In.) |
CBLG11B70S-.094 | 3/32 | .094 | 2.38 | .003 | .003 |
CBLG11B70S-.125 | 1/8 | .125 | 3.18 | .003 | .003 |
CBLG11B70S-.156 | 5/32 | .156 | 3.96 | .003 | .003 |
CBLG11B70S-.188 | 3/16 | .188 | 4.77 | .003 | .003 |
CBLG11B70S-.219 | 7/32 | .219 | 5.56 | .003 | .003 |
CBLG11B70S-.250 | 1/4 | .250 | 6.35 | .003 | .003 |
CBLG11B70S-.313 | 5/16 | .313 | 7.95 | .003 | .003 |
CBLG11B70S-.375 | 3/8 | .375 | 9.53 | .003 | .003 |
CBLG11B70S-.438 | 7/16 | .438 | 11.13 | .004 | .005 |
CBLG11B70S-.500 | 1/2 | .500 | 12.70 | .004 | .005 |
CBLG11B70S-.563 | 9/16 | .563 | 14.30 | .004 | .005 |
CBLG11B70S-.625 | 5/8 | .625 | 15.88 | .004 | .005 |
CBLG11B70S-.750 | 3/4 | .750 | 19.05 | .004 | .005 |
CBLG11B70S-1.00 | 1 | 1.000 | 25.40 | .004 | .005 |
70 Durometer EPDM Material Specification Sheet
70 Durometer EPDM (Ethylene Propylene) | |||||
---|---|---|---|---|---|
Sizes (Diameter) | Tolerances | ||||
Item No. | Inch | Decimal Inch | Millimeters | Diametrical (In.) | Spherical (In.) |
CBLG13B70S-.094 | 3/32 | .094 | 2.38 | .003 | .003 |
CBLG13B70S-.125 | 1/8 | .125 | 3.18 | .003 | .003 |
CBLG13B70S-.156 | 5/32 | .156 | 3.96 | .003 | .003 |
CBLG13B70S-.188 | 3/16 | .188 | 4.77 | .003 | .003 |
CBLG13B70S-.219 | 7/32 | .219 | 5.56 | .003 | .003 |
CBLG13B70S-.250 | 1/4 | .250 | 6.35 | .003 | .003 |
CBLG13B70S-.313 | 5/16 | .313 | 7.95 | .003 | .003 |
CBLG13B70S-.375 | 3/8 | .375 | 9.53 | .003 | .003 |
CBLG13B70S-.438 | 7/16 | .438 | 11.13 | .004 | .005 |
CBLG13B70S-.500 | 1/2 | .500 | 12.70 | .004 | .005 |
CBLG13B70S-.563 | 9/16 | .563 | 14.30 | .004 | .005 |
CBLG13B70S-.625 | 5/8 | .625 | 15.88 | .004 | .005 |
CBLG13B70S-.750 | 3/4 | .750 | 19.05 | .004 | .005 |
CBLG13B70S-1.00 | 1 | 1.000 | 25.40 | .004 | .005 |
70 Durometer Viton Material Specification Sheet
70 Durometer Viton™ (Fluorinated Hydrocarbon, FKM) | |||||
---|---|---|---|---|---|
Sizes (Diameter) | Tolerances | ||||
Item No. | Inch | Decimal Inch | Millimeters | Diametrical (In.) | Spherical (In.) |
CBLG16B70S-.094 | 3/32 | .094 | 2.38 | .003 | .003 |
CBLG16B70S-.125 | 1/8 | .125 | 3.18 | .003 | .003 |
CBLG16B70S-.156 | 5/32 | .156 | 3.96 | .003 | .003 |
CBLG16B70S-.188 | 3/16 | .188 | 4.77 | .003 | .003 |
CBLG16B70S-.219 | 7/32 | .219 | 5.56 | .003 | .003 |
CBLG16B70S-.250 | 1/4 | .250 | 6.35 | .003 | .003 |
CBLG16B70S-.313 | 5/16 | .313 | 7.95 | .003 | .003 |
CBLG16B70S-.375 | 3/8 | .375 | 9.53 | .003 | .003 |
CBLG16B70S-.438 | 7/16 | .438 | 11.13 | .004 | .005 |
CBLG16B70S-.500 | 1/2 | .500 | 12.70 | .004 | .005 |
CBLG16B70S-.563 | 9/16 | .563 | 14.30 | .004 | .005 |
CBLG16B70S-.625 | 5/8 | .625 | 15.88 | .004 | .005 |
CBLG16B70S-.750 | 3/4 | .750 | 19.05 | .004 | .005 |
CBLG16B70S-1.00 | 1 | 1.000 | 25.40 | .004 | .005 |
70 Durometer Silicone | |||||
---|---|---|---|---|---|
Sizes (Diameter) | Tolerances | ||||
Item No. | Inch | Decimal Inch | Millimeters | Diametrical (In.) | Spherical (In.) |
CBLG14W70S-.094 | 3/32 | .094 | 2.38 | .003 | .003 |
CBLG14W70S-.125 | 1/8 | .125 | 3.18 | .003 | .003 |
CBLG14W70S-.156 | 5/32 | .156 | 3.96 | .003 | .003 |
CBLG14W70S-.188 | 3/16 | .188 | 4.77 | .003 | .003 |
CBLG14W70S-.219 | 7/32 | .219 | 5.56 | .003 | .003 |
CBLG14W70S-.250 | 1/4 | .250 | 6.35 | .003 | .003 |
CBLG14W70S-.313 | 5/16 | .313 | 7.95 | .003 | .003 |
CBLG14W70S-.375 | 3/8 | .375 | 9.53 | .003 | .003 |
CBLG14W70S-.438 | 7/16 | .438 | 11.13 | .004 | .005 |
CBLG14W70S-.500 | 1/2 | .500 | 12.70 | .004 | .005 |
CBLG14W70S-.563 | 9/16 | .563 | 14.30 | .004 | .005 |
CBLG14W70S-.625 | 5/8 | .625 | 15.88 | .004 | .005 |
CBLG14W70S-.750 | 3/4 | .750 | 19.05 | .004 | .005 |
CBLG14W70S-1.00 | 1 | 1.000 | 25.40 | .004 | .005 |
Visit our Design Illustration #46 Ball to specify your ball needs.