
Dimensions (mm) | Dimensions (in) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part# | Size | Top (A) | Bottom (B) | Length (E) | Holes (C/D) | Top (A) | Bottom (B) | Length (E) | Holes (C/D) | Pcs./Lb. |
CLS-00-2H-10B40 | 00 | 15 | 10 | 25 | 3 | 0.591 | 0.394 | 0.984 | 0.118 | 113 |
CLS-01-2H-10B40 | 1 | 19 | 14 | 25 | 4 | 0.748 | 0.551 | 0.984 | 0.157 | 63 |
CLS-02-2H-10B40 | 2 | 20 | 16 | 25 | 5 | 0.787 | 0.630 | 0.984 | 0.197 | 57 |
CLS-03-2H-10B40 | 3 | 24 | 18 | 25 | 5 | 0.945 | 0.709 | 0.984 | 0.197 | 43 |
CLS-04-2H-10B40 | 4 | 26 | 20 | 25 | 5 | 1.024 | 0.787 | 0.984 | 0.197 | 37 |
CLS-05-2H-10B40 | 5 | 27 | 23 | 25 | 5 | 1.063 | 0.906 | 0.984 | 0.197 | 30 |
CLS-05.5-2H-10B40 | 5 1/2 | 28 | 24 | 25 | 5 | 1.102 | 0.945 | 0.984 | 0.197 | 28 |
CLS-06-2H-10B40 | 6 | 32 | 26 | 25 | 5 | 1.260 | 1.024 | 0.984 | 0.197 | 22 |
CLS-06.5-2H-10B40 | 6 1/2 | 34 | 27 | 25 | 5 | 1.339 | 1.063 | 0.984 | 0.197 | 20 |
CLS-07-2H-10B40 | 7 | 37 | 30 | 25 | 5 | 1.457 | 1.181 | 0.984 | 0.197 | 16 |
CLS-07.5-2H-10B40 | 7 1/2 | 39 | 31 | 25 | 5 | 1.535 | 1.220 | 0.984 | 0.197 | 15 |
CLS-08-2H-10B40 | 8 | 41 | 33 | 25 | 5 | 1.614 | 1.299 | 0.984 | 0.197 | 13 |
CLS-08.5-2H-10B40 | 8 1/2 | 43 | 36 | 25 | 5 | 1.693 | 1.417 | 0.984 | 0.197 | 12 |
CLS-09-2H-10B40 | 9 | 45 | 37 | 25 | 5 | 1.772 | 1.457 | 0.984 | 0.197 | 11 |
CLS-09.5-2H-10B40 | 9 1/2 | 46 | 38 | 25 | 5 | 1.811 | 1.496 | 0.984 | 0.197 | 10 |
Visit our Design Illustration #33 Stopper to specify your two-hole stopper needs.