RubberMill die cuts and slits polyurethane foam for OEM’s in the appliance and industrial markets. Foams can be supplied with Pressure Sensitive Adhesive and are available to meet customer specifications, or you can select from one our stock materials specified below. Contact RubberMill for your stripping and die cut urethane foam needs.
RubberMill Part No. | RFO19G1.2 | RFO19G2.0 | RFO19G4.0 |
---|---|---|---|
Polymer | Ether Based | Ether Based | Ether Based |
Color | Charcoal | Charcoal | Charcoal |
Density | 1.2 lb/ft3 (+/- 0.1 lb/ft3) | 2.0 lb/ft3 (+/- 0.2 lb/ft3) | 4.0 lb/ft3 (+/- 0.4 lb/ft3) |
Compression Force Deflection (CFD) @25% (minimum) | 0.40 psi | 0.50 psi | |
Indentation Force Deflection (IFD) @25% Deflection (minimum) | 37 lbs/50 in2 | ||
Tensile Strength (minimum) | 10 lb/ft2 | 18 psi | 20 psi |
Elongation (minimum) | 100% | 170% | 200% |
Compression Set 50% | 24% | 24% | 30% |
Tear Resistance | 1.5 lb/linear inch | 2.0 lb/linear inch | 2.0 lb/linear inch |
Compression Set 50% | 20% max (@90% comp) | 8% max (@50% comp) | 10% max (@50% comp) |
Flammability | Pass MVSS302 and CAL117 | Pass MVSS302, UL94, HF-1 | Pass MVSS302, UL94, HF-1 |
Properties are typical values. Final determination for suitability for use must be made by the customer. (05/18) |